Final regular-season standings and the complete odds history for the 2025-26 season, kept at a permanent address.
| # | Team | PTS | W-L-OT | GF | GA |
|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 113 | 53-22-7 | 296 | 240 |
| 2 | Buffalo Sabres | 109 | 50-23-9 | 288 | 241 |
| 3 | Tampa Bay Lightning | 106 | 50-26-6 | 290 | 231 |
| 4 | Montréal Canadiens | 106 | 48-24-10 | 283 | 256 |
| 5 | Boston Bruins | 100 | 45-27-10 | 272 | 250 |
| 6 | Ottawa Senators | 99 | 44-27-11 | 278 | 246 |
| 7 | Philadelphia Flyers | 98 | 43-27-12 | 250 | 243 |
| 8 | Pittsburgh Penguins | 98 | 41-25-16 | 293 | 268 |
| 9 | Washington Capitals | 95 | 43-30-9 | 263 | 244 |
| 10 | Detroit Red Wings | 92 | 41-31-10 | 241 | 258 |
| 11 | Columbus Blue Jackets | 92 | 40-30-12 | 253 | 253 |
| 12 | New York Islanders | 91 | 43-34-5 | 233 | 241 |
| 13 | New Jersey Devils | 87 | 42-37-3 | 230 | 254 |
| 14 | Florida Panthers | 84 | 40-38-4 | 251 | 276 |
| 15 | Toronto Maple Leafs | 78 | 32-36-14 | 253 | 299 |
| 16 | New York Rangers | 77 | 34-39-9 | 238 | 250 |
| # | Team | PTS | W-L-OT | GF | GA |
|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 121 | 55-16-11 | 302 | 203 |
| 2 | Dallas Stars | 112 | 50-20-12 | 279 | 226 |
| 3 | Minnesota Wild | 104 | 46-24-12 | 272 | 240 |
| 4 | Vegas Golden Knights | 95 | 39-26-17 | 265 | 250 |
| 5 | Edmonton Oilers | 93 | 41-30-11 | 282 | 269 |
| 6 | Utah Mammoth | 92 | 43-33-6 | 268 | 240 |
| 7 | Anaheim Ducks | 92 | 43-33-6 | 273 | 288 |
| 8 | Los Angeles Kings | 90 | 35-27-20 | 225 | 247 |
| 9 | San Jose Sharks | 86 | 39-35-8 | 251 | 292 |
| 10 | St. Louis Blues | 86 | 37-33-12 | 231 | 258 |
| 11 | Nashville Predators | 86 | 38-34-10 | 247 | 269 |
| 12 | Winnipeg Jets | 82 | 35-35-12 | 231 | 260 |
| 13 | Seattle Kraken | 79 | 34-37-11 | 226 | 263 |
| 14 | Calgary Flames | 77 | 34-39-9 | 212 | 259 |
| 15 | Chicago Blackhawks | 72 | 29-39-14 | 213 | 275 |
| 16 | Vancouver Canucks | 58 | 25-49-8 | 216 | 316 |
Regular-season standings only. IceChaser modelled playoff qualification, not playoff results.