← All Teams

Boston Bruins

Eastern Conference · Atlantic Division

40.1%
Playoff Probability
4-2-0
Record (W-L-OT)
8
Points
78
Games Remaining

What If They Finish...

RecordFinal Pts# SimsMake Playoffs
51-19-8 118 12 100.0%
51-21-6 116 10 100.0%
50-19-9 117 11 100.0%
50-20-8 116 14 100.0%
50-21-7 115 23 100.0%
50-22-6 114 20 100.0%
50-23-5 113 19 100.0%
49-19-10 116 13 100.0%
49-20-9 115 26 100.0%
49-21-8 114 30 100.0%
49-22-7 113 38 100.0%
49-23-6 112 53 100.0%
49-24-5 111 32 100.0%
49-25-4 110 19 100.0%
48-19-11 115 21 100.0%

🔮 Projected Final Standings

93
Projected Points
#11
Projected Seed
41-31-10
Projected Record

💪 Remaining Schedule

1503
Avg Opponent Elo
#4
HARDEST
View Live Interactive Dashboard →

Live scores, real-time scenario updates, and more

All Teams