← All Teams

Nashville Predators

Western Conference · Central Division

3.2%
Playoff Probability
38-34-10
Record (W-L-OT)
86
Points
0
Games Remaining

What If They Finish...

RecordFinal Pts# SimsMake Playoffs
4-0-0 94 9,596 59.9%
3-0-1 93 16,990 24.0%
3-1-0 92 54,669 8.1%
2-0-2 92 10,522 8.2%
2-1-1 91 65,412 1.0%
2-2-0 90 103,822 0.2%
1-0-3 91 2,481 1.3%
1-1-2 90 23,481 0.1%
1-2-1 89 74,692 0.0%
1-3-0 88 78,074 0.0%
0-0-4 90 218 0.0%
0-1-3 89 2,582 0.0%
0-2-2 88 12,107 0.0%
0-3-1 87 25,311 0.0%
0-4-0 86 20,043 0.0%

🔮 Projected Final Standings

90
Projected Points
#11
Projected Seed
40--2-11
Projected Record

💪 Remaining Schedule

1563
Avg Opponent Elo
#2
HARDEST
View Live Interactive Dashboard →

Live scores, real-time scenario updates, and more

All Teams