← All Teams

Philadelphia Flyers

Eastern Conference · Metropolitan Division

8.1%
Playoff Probability
0-5-2
Record (W-L-OT)
2
Points
77
Games Remaining

How Tonight's Games Affect the Flyers

FLA @ BUF
If BUF wins: 8.1% · If FLA wins: 8.2%
OTT @ NJD
If NJD wins: 8.1% · If OTT wins: 8.0%

What If They Finish...

RecordFinal Pts# SimsMake Playoffs
49-21-7 107 15 100.0%
49-22-6 106 12 100.0%
49-24-4 104 12 100.0%
48-19-10 108 12 100.0%
48-20-9 107 21 100.0%
48-21-8 106 19 100.0%
48-22-7 105 19 100.0%
48-23-6 104 22 100.0%
48-24-5 103 15 100.0%
48-25-4 102 17 100.0%
47-20-10 106 19 100.0%
47-21-9 105 40 100.0%
47-22-8 104 28 100.0%
47-23-7 103 52 100.0%
47-24-6 102 39 100.0%

🔮 Projected Final Standings

84
Projected Points
#16
Projected Seed
36-31-12
Projected Record

💪 Remaining Schedule

1501
Avg Opponent Elo
#12
MODERATE
View Live Interactive Dashboard →

Live scores, real-time scenario updates, and more

All Teams